✨ Top 10 Stocks IPO Insights
Main Board IPO Performance
Analyze the performance trends of Main Board IPOs across different periods and sectors
20242025 >>
📊 Performance Analysis #1
IPO Performance Overview
| Company | Listed Date | Listing Gain (%) | Issue Price | Closing Price (Listing Day) | Current Mkt Price | P/L (%) |
|---|---|---|---|---|---|---|
| Dec 30 | 11.35% ▲ | ₹643 | ₹704 | ₹538.45 | -16.26% | |
| Dec 30 | -8.5% ▼ | ₹704 | ₹630 | ₹502.4 | -28.64% | |
| Dec 30 | 53.45% ▲ | ₹391 | ₹557 | ₹1290 | 229.92% | |
| Dec 27 | 46.68% ▲ | ₹283 | ₹415 | ₹132.36 | -53.23% | |
| Dec 27 | 17.99% ▲ | ₹701 | ₹827 | ₹229.5 | -67.26% | |
| Dec 27 | 28.14% ▲ | ₹432 | ₹553 | ₹432 | 0.00% | |
| Dec 27 | 159.26% ▲ | ₹243 | ₹630 | ₹384 | 58.02% | |
| Dec 27 | 20.98% ▲ | ₹321 | ₹388 | ₹500.25 | 55.84% |
📊 Performance Analysis #2
IPO Performance Overview
| Company | Listed Date | Listing Gain (%) | Issue Price | Closing Price (Listing Day) | Current Mkt Price | P/L (%) |
|---|---|---|---|---|---|---|
| Dec 20 | 12.99% ▲ | ₹417 | ₹471 | ₹402.9 | -3.38% | |
| Dec 19 | 41.9% ▲ | ₹1329 | ₹1885 | ₹1700 | 27.92% | |
| Dec 18 | 89.25% ▲ | ₹279 | ₹528 | ₹216.6 | -22.37% | |
| Dec 18 | 39.28% ▲ | ₹549 | ₹764 | ₹1478.7 | 169.34% | |
| Dec 6 | -4.5% ▼ | ₹441 | ₹421 | ₹313.25 | -28.97% | |
| Nov 29 | 39.91% ▲ | ₹148 | ₹207 | ₹166.41 | 12.44% | |
| Nov 27 | 12.64% ▲ | ₹108 | ₹121 | ₹82.96 | -23.19% | |
| Nov 22 | -4.69% ▼ | ₹273 | ₹260 | ₹556.95 | 104.01% |
📊 Performance Analysis #3
IPO Performance Overview
| Company | Listed Date | Listing Gain (%) | Issue Price | Closing Price (Listing Day) | Current Mkt Price | P/L (%) |
|---|---|---|---|---|---|---|
| Nov 14 | 10% ▲ | ₹74 | ₹81 | ₹71.58 | -3.27% | |
| Nov 13 | 16.92% ▲ | ₹390 | ₹456 | ₹189.75 | -51.35% | |
| Nov 13 | -12.4% ▼ | ₹289 | ₹253 | ₹404.45 | 39.95% | |
| Aug 28 | 46.8% ▲ | ₹206 | ₹302 | ₹189.05 | -8.23% | |
| Aug 26 | 32.94% ▲ | ₹900 | ₹1196 | ₹1506.7 | 67.41% | |
| Aug 20 | 27.31% ▲ | ₹160 | ₹203 | ₹62.32 | -61.05% | |
| Aug 13 | 94.52% ▲ | ₹108 | ₹210 | ₹78.01 | -27.77% | |
| Aug 9 | 20% ▲ | ₹76 | ₹91 | ₹33.37 | -56.09% |
📊 Performance Analysis #4
IPO Performance Overview
| Company | Listed Date | Listing Gain (%) | Issue Price | Closing Price (Listing Day) | Current Mkt Price | P/L (%) |
|---|---|---|---|---|---|---|
| Aug 8 | -3.55% ▼ | ₹401 | ₹386 | ₹378 | -5.74% | |
| Aug 6 | 17.27% ▲ | ₹679 | ₹796 | ₹720.95 | 6.18% | |
| Jul 26 | 21.13% ▲ | ₹95 | ₹115 | ₹90.42 | -4.82% | |
| Jul 11 | 36% ▲ | ₹256 | ₹350 | ₹57.15 | -77.68% | |
| Jul 10 | 34.84% ▲ | ₹1008 | ₹1359 | ₹1876.8 | 86.19% | |
| Jul 3 | 21.74% ▲ | ₹207 | ₹252 | ₹125.02 | -39.60% | |
| Jul 2 | 13% ▲ | ₹281 | ₹317 | ₹679.75 | 141.90% | |
| Jun 28 | 28.66% ▲ | ₹369 | ₹475 | ₹127.6 | -65.42% |
📊 Performance Analysis #5
IPO Performance Overview
| Company | Listed Date | Listing Gain (%) | Issue Price | Closing Price (Listing Day) | Current Mkt Price | P/L (%) |
|---|---|---|---|---|---|---|
| Jun 26 | 65.18% ▲ | ₹203 | ₹336 | ₹555.5 | 173.65% | |
| Jun 26 | 11.12% ▲ | ₹120 | ₹133 | ₹7.2 | -94.00% | |
| Jun 18 | 78.19% ▲ | ₹93 | ₹165 | ₹143.62 | 54.43% | |
| Jun 10 | 11.29% ▲ | ₹136 | ₹151 | ₹190.65 | 40.18% | |
| May 30 | 5.21% ▲ | ₹383 | ₹402 | ₹236.7 | -38.20% | |
| May 23 | 12.5% ▲ | ₹272 | ₹306 | ₹256.25 | -5.79% | |
| May 15 | 4.59% ▲ | ₹315 | ₹329 | ₹435.8 | 38.35% | |
| May 15 | 52.86% ▲ | ₹920 | ₹1406 | ₹1536.1 | 66.97% |
📊 Performance Analysis #6
IPO Performance Overview
| Company | Listed Date | Listing Gain (%) | Issue Price | Closing Price (Listing Day) | Current Mkt Price | P/L (%) |
|---|---|---|---|---|---|---|
| May 13 | 26.31% ▲ | ₹452 | ₹570 | ₹603.25 | 33.46% | |
| Apr 30 | 67.36% ▲ | ₹415 | ₹694 | ₹388.3 | -6.43% | |
| Apr 25 | 26.36% ▲ | ₹11 | ₹14 | ₹12.1 | 10.00% | |
| Apr 12 | 42.68% ▲ | ₹570 | ₹813 | ₹1640.3 | 187.77% | |
| Apr 3 | 7.62% ▲ | ₹210 | ₹226 | ₹379.6 | 80.76% | |
| Mar 21 | -0.3% ▼ | ₹715 | ₹712 | ₹577.2 | -19.27% | |
| Mar 19 | -6.39% ▼ | ₹295 | ₹276 | ₹91.78 | -68.89% | |
| Mar 14 | -9.55% ▼ | ₹401 | ₹362 | ₹250.05 | -37.64% |
📊 Performance Analysis #7
IPO Performance Overview
| Company | Listed Date | Listing Gain (%) | Issue Price | Closing Price (Listing Day) | Current Mkt Price | P/L (%) |
|---|---|---|---|---|---|---|
| Mar 13 | -16.38% ▼ | ₹221 | ₹184 | ₹564.45 | 155.41% | |
| Mar 12 | -8.82% ▼ | ₹288 | ₹262 | ₹77.48 | -73.10% | |
| Mar 7 | 50.89% ▲ | ₹28 | ₹42 | ₹25.1 | -10.36% | |
| Mar 12 | 3.05% ▲ | ₹100 | ₹103 | ₹124.5 | 24.50% | |
| Mar 5 | 58.42% ▲ | ₹142 | ₹225 | ₹131.2 | -7.61% | |
| Mar 5 | 29.36% ▲ | ₹171 | ₹221 | ₹223.5 | 30.70% | |
| Feb 29 | 7.9% ▲ | ₹186 | ₹201 | ₹134.19 | -27.85% | |
| Feb 28 | 11.53% ▲ | ₹360 | ₹402 | ₹197.6 | -45.11% |
📊 Performance Analysis #8
IPO Performance Overview
| Company | Listed Date | Listing Gain (%) | Issue Price | Closing Price (Listing Day) | Current Mkt Price | P/L (%) |
|---|---|---|---|---|---|---|
| Feb 20 | 195.53% ▲ | ₹151 | ₹446 | ₹96.49 | -36.10% | |
| Feb 16 | -8.62% ▼ | ₹1258 | ₹1149 | ₹1553.7 | 23.51% | |
| Feb 14 | -11.07% ▼ | ₹414 | ₹368 | ₹383 | -7.49% | |
| Feb 14 | 3.38% ▲ | ₹311 | ₹321 | ₹823.95 | 164.94% | |
| Feb 14 | -7.05% ▼ | ₹468 | ₹435 | ₹259.75 | -44.50% | |
| Feb 12 | 31.32% ▲ | ₹155 | ₹203 | ₹101.42 | -34.57% | |
| Feb 6 | 171.11% ▲ | ₹135 | ₹366 | ₹146.75 | 8.70% | |
| Jan 31 | 40.85% ▲ | ₹41 | ₹58 | ₹20.89 | -49.05% |
📊 Performance Analysis #9
IPO Performance Overview
| Company | Listed Date | Listing Gain (%) | Issue Price | Closing Price (Listing Day) | Current Mkt Price | P/L (%) |
|---|---|---|---|---|---|---|
| Jan 30 | -9.74% ▼ | ₹230 | ₹207 | ₹165.43 | -28.07% | |
| Jan 23 | 11.03% ▲ | ₹418 | ₹464 | ₹287.05 | -31.33% | |
| Jan 16 | 31.18% ▲ | ₹331 | ₹434 | ₹931.5 | 181.42% |