✨ Top 10 Stocks IPO Insights
Main Board IPO Performance
Analyze the performance trends of Main Board IPOs across different periods and sectors
20242025 >>
📊 Performance Analysis #1
IPO Performance Overview
| Company | Listed Date | Listing Gain (%) | Issue Price | Closing Price (Listing Day) | Current Mkt Price | P/L (%) |
|---|---|---|---|---|---|---|
| Dec 30 | 11.35% ▲ | ₹643 | ₹704 | ₹570.9 | -11.21% | |
| Dec 30 | -8.5% ▼ | ₹704 | ₹630 | ₹540.8 | -23.18% | |
| Dec 30 | 53.45% ▲ | ₹391 | ₹557 | ₹1457.7 | 272.81% | |
| Dec 27 | 46.68% ▲ | ₹283 | ₹415 | ₹141.94 | -49.84% | |
| Dec 27 | 17.99% ▲ | ₹701 | ₹827 | ₹284.5 | -59.42% | |
| Dec 27 | 28.14% ▲ | ₹432 | ₹553 | ₹409.95 | -5.10% | |
| Dec 27 | 159.26% ▲ | ₹243 | ₹630 | ₹408.15 | 67.96% | |
| Dec 27 | 20.98% ▲ | ₹321 | ₹388 | ₹471.65 | 46.93% |
📊 Performance Analysis #2
IPO Performance Overview
| Company | Listed Date | Listing Gain (%) | Issue Price | Closing Price (Listing Day) | Current Mkt Price | P/L (%) |
|---|---|---|---|---|---|---|
| Dec 20 | 12.99% ▲ | ₹417 | ₹471 | ₹314.1 | -24.68% | |
| Dec 19 | 41.9% ▲ | ₹1329 | ₹1885 | ₹1755.5 | 32.09% | |
| Dec 18 | 39.28% ▲ | ₹549 | ₹764 | ₹1588.5 | 189.34% | |
| Dec 18 | 89.25% ▲ | ₹279 | ₹528 | ₹201.75 | -27.69% | |
| Dec 6 | -4.5% ▼ | ₹441 | ₹421 | ₹321.25 | -27.15% | |
| Nov 29 | 39.91% ▲ | ₹148 | ₹207 | ₹204.17 | 37.95% | |
| Nov 27 | 12.64% ▲ | ₹108 | ₹121 | ₹86.64 | -19.78% | |
| Nov 22 | -4.69% ▼ | ₹273 | ₹260 | ₹588.9 | 115.71% |
📊 Performance Analysis #3
IPO Performance Overview
| Company | Listed Date | Listing Gain (%) | Issue Price | Closing Price (Listing Day) | Current Mkt Price | P/L (%) |
|---|---|---|---|---|---|---|
| Nov 14 | 10% ▲ | ₹74 | ₹81 | ₹80.02 | 8.14% | |
| Nov 13 | 16.92% ▲ | ₹390 | ₹456 | ₹276.95 | -28.99% | |
| Nov 13 | -12.4% ▼ | ₹289 | ₹253 | ₹402.85 | 39.39% | |
| Aug 28 | 46.8% ▲ | ₹206 | ₹302 | ₹252.29 | 22.47% | |
| Aug 26 | 32.94% ▲ | ₹900 | ₹1196 | ₹1737 | 93.00% | |
| Aug 20 | 27.31% ▲ | ₹160 | ₹203 | ₹67.5 | -57.81% | |
| Aug 13 | 94.52% ▲ | ₹108 | ₹210 | ₹83.48 | -22.70% | |
| Aug 9 | 20% ▲ | ₹76 | ₹91 | ₹38.75 | -49.01% |
📊 Performance Analysis #4
IPO Performance Overview
| Company | Listed Date | Listing Gain (%) | Issue Price | Closing Price (Listing Day) | Current Mkt Price | P/L (%) |
|---|---|---|---|---|---|---|
| Aug 8 | -3.55% ▼ | ₹401 | ₹386 | ₹375.65 | -6.32% | |
| Aug 6 | 17.27% ▲ | ₹679 | ₹796 | ₹766.6 | 12.90% | |
| Jul 26 | 21.13% ▲ | ₹95 | ₹115 | ₹107.35 | 13.00% | |
| Jul 11 | 36% ▲ | ₹256 | ₹350 | ₹308.35 | 20.45% | |
| Jul 10 | 34.84% ▲ | ₹1008 | ₹1359 | ₹1982.5 | 96.68% | |
| Jul 3 | 21.74% ▲ | ₹207 | ₹252 | ₹125 | -39.61% | |
| Jul 2 | 13% ▲ | ₹281 | ₹317 | ₹613.8 | 118.43% | |
| Jun 28 | 28.66% ▲ | ₹369 | ₹475 | ₹136.16 | -63.10% |
📊 Performance Analysis #5
IPO Performance Overview
| Company | Listed Date | Listing Gain (%) | Issue Price | Closing Price (Listing Day) | Current Mkt Price | P/L (%) |
|---|---|---|---|---|---|---|
| Jun 26 | 11.12% ▲ | ₹120 | ₹133 | ₹8.89 | -92.59% | |
| Jun 26 | 65.18% ▲ | ₹203 | ₹336 | ₹635.35 | 212.98% | |
| Jun 18 | 78.19% ▲ | ₹93 | ₹165 | ₹158.5 | 70.43% | |
| Jun 10 | 11.29% ▲ | ₹136 | ₹151 | ₹178.1 | 30.96% | |
| May 30 | 5.21% ▲ | ₹383 | ₹402 | ₹284.25 | -25.78% | |
| May 23 | 12.5% ▲ | ₹272 | ₹306 | ₹251.1 | -7.68% | |
| May 15 | 52.86% ▲ | ₹920 | ₹1406 | ₹1680 | 82.61% | |
| May 15 | 4.59% ▲ | ₹315 | ₹329 | ₹454.5 | 44.29% |
📊 Performance Analysis #6
IPO Performance Overview
| Company | Listed Date | Listing Gain (%) | Issue Price | Closing Price (Listing Day) | Current Mkt Price | P/L (%) |
|---|---|---|---|---|---|---|
| May 13 | 26.31% ▲ | ₹452 | ₹570 | ₹576.5 | 27.54% | |
| Apr 30 | 67.36% ▲ | ₹415 | ₹694 | ₹421.2 | 1.49% | |
| Apr 25 | 26.36% ▲ | ₹11 | ₹14 | ₹15 | 36.36% | |
| Apr 12 | 42.68% ▲ | ₹570 | ₹813 | ₹1555 | 172.81% | |
| Apr 3 | 7.62% ▲ | ₹210 | ₹226 | ₹442.4 | 110.67% | |
| Mar 21 | -0.3% ▼ | ₹715 | ₹712 | ₹613.6 | -14.18% | |
| Mar 19 | -6.39% ▼ | ₹295 | ₹276 | ₹99.21 | -66.37% | |
| Mar 14 | -9.55% ▼ | ₹401 | ₹362 | ₹254.3 | -36.58% |
📊 Performance Analysis #7
IPO Performance Overview
| Company | Listed Date | Listing Gain (%) | Issue Price | Closing Price (Listing Day) | Current Mkt Price | P/L (%) |
|---|---|---|---|---|---|---|
| Mar 13 | -16.38% ▼ | ₹221 | ₹184 | ₹590 | 166.97% | |
| Mar 12 | -8.82% ▼ | ₹288 | ₹262 | ₹92.06 | -68.03% | |
| Mar 7 | 50.89% ▲ | ₹28 | ₹42 | ₹30.42 | 8.64% | |
| Mar 12 | 3.05% ▲ | ₹100 | ₹103 | ₹132.91 | 32.91% | |
| Mar 5 | 29.36% ▲ | ₹171 | ₹221 | ₹222.42 | 30.07% | |
| Mar 5 | 58.42% ▲ | ₹142 | ₹225 | ₹178.08 | 25.41% | |
| Feb 29 | 7.9% ▲ | ₹186 | ₹201 | ₹159.74 | -14.12% | |
| Feb 28 | 11.53% ▲ | ₹360 | ₹402 | ₹222.42 | -38.22% |
📊 Performance Analysis #8
IPO Performance Overview
| Company | Listed Date | Listing Gain (%) | Issue Price | Closing Price (Listing Day) | Current Mkt Price | P/L (%) |
|---|---|---|---|---|---|---|
| Feb 20 | 195.53% ▲ | ₹151 | ₹446 | ₹117.4 | -22.25% | |
| Feb 16 | -8.62% ▼ | ₹1258 | ₹1149 | ₹1820.4 | 44.71% | |
| Feb 14 | 3.38% ▲ | ₹311 | ₹321 | ₹819.05 | 163.36% | |
| Feb 14 | -7.05% ▼ | ₹468 | ₹435 | ₹273.45 | -41.57% | |
| Feb 14 | -11.07% ▼ | ₹414 | ₹368 | ₹498 | 20.29% | |
| Feb 12 | 31.32% ▲ | ₹155 | ₹203 | ₹109.88 | -29.11% | |
| Feb 6 | 171.11% ▲ | ₹135 | ₹366 | ₹311.8 | 130.96% | |
| Jan 31 | 40.85% ▲ | ₹41 | ₹58 | ₹22.5 | -45.12% |
📊 Performance Analysis #9
IPO Performance Overview
| Company | Listed Date | Listing Gain (%) | Issue Price | Closing Price (Listing Day) | Current Mkt Price | P/L (%) |
|---|---|---|---|---|---|---|
| Jan 30 | -9.74% ▼ | ₹230 | ₹207 | ₹184.32 | -19.86% | |
| Jan 23 | 11.03% ▲ | ₹418 | ₹464 | ₹315.9 | -24.43% | |
| Jan 16 | 31.18% ▲ | ₹331 | ₹434 | ₹985.25 | 197.66% |