✨ Top 10 Stocks IPO Insights

Closed Main Board IPOs

Comprehensive analysis of all closed Main Board IPOs, their listing performance, and current market status.

✓ Closed IPOs 2026

CompanyGMPOpenCloseListing GainAllotment
0% ●Oct 23Oct 27Not ListedLink
1.59% ▲Oct 21Oct 23Not ListedLink
22.16% ▲Oct 21Oct 23Not ListedLink
3.91% ▼Oct 15Oct 190% ● Link
63.57% ▼Oct 15Oct 190% ● Link
0% ●Oct 15Oct 195.46% ▲ Link
10.24% ▼Oct 15Oct 190% ● Link
4.65% ▼Oct 15Oct 190% ● Link
4.67% ●Oct 14Oct 165.54% ▲ Link
25.83% ▼Oct 13Oct 150% ● Link
5.56% ●Oct 13Oct 150% ● Link
0.89% ▼Oct 13Oct 150% ● Link
1.83% ●Oct 5Oct 7-2.44% ▼ Link
1.33% ●Sep 30Oct 56.67% ▲ Link
0.91% ●Sep 30Oct 5-2.27% ▼ Link
0% ●Sep 30Oct 6-20% ▼ Link
21.94% ●Sep 30Oct 612.76% ▲ Link
0% ●Sep 30Oct 6-9.45% ▼ Link
0% ●Sep 30Oct 52.57% ▲ Link
18.18% ●Sep 30Oct 589.82% ▲ Link
0% ●Sep 30Oct 5-5.93% ▼ Link
0% ●Sep 30Oct 510.75% ▲ Link
0% ●Sep 30Oct 5-0.63% ▼ Link
0% ●Sep 29Oct 10.42% ▲ Link
58.82% ●Sep 29Oct 548.24% ▲ Link
0% ▼Sep 29Oct 11.52% ▲ Link
87.29% ●Sep 29Oct 10% ● Link
45.38% ▼Sep 28Sep 3013.85% ▲ Link
10.18% ●Sep 28Sep 302.4% ▲ Link
25.35% ▲Sep 28Sep 3042.25% ▲ Link
2.42% ●Sep 28Sep 30-0.5% ▼ Link
7.55% ●Sep 28Oct 513.21% ▲ Link
1.01% ●Sep 28Sep 300% ● Link
0% ▼Sep 25Sep 29-11.5% ▼ Link
40.44% ▼Sep 25Sep 2965.44% ▲ Link
6.83% ●Sep 25Sep 292.16% ▲ Link
0% ●Sep 25Sep 29-0.5% ▼ Link
13.64% ▼Sep 25Sep 290.5% ▲ Link
0% ●Sep 25Sep 29-17.48% ▼ Link
9.73% ▼Sep 25Sep 2918.41% ▲ Link
1.72% ●Sep 25Sep 290% ● Link
65.62% ●Sep 24Sep 2890% ▲ Link
42.65% ▲Sep 24Sep 2861.76% ▲ Link
0% ●Sep 24Sep 280% ● Link
0% ●Sep 24Sep 28-0.94% ▼ Link
11.36% ▼Sep 24Sep 2812.35% ▲ Link
0% ●Sep 23Sep 252.27% ▲ Link
0% ●Sep 23Sep 250.8% ▲ Link
0% ●Sep 23Sep 25-0.5% ▼ Link
41.04% ●Sep 23Sep 2575.37% ▲ Link
1.8% ●Sep 23Sep 25-1.91% ▼ Link
3.78% ●Sep 23Sep 258.11% ▲ Link
1.6% ●Sep 23Sep 25-0.5% ▼ Link
0% ●Sep 23Sep 250.13% ▲ Link
0% ●Sep 23Sep 252.61% ▲ Link
0% ●Sep 22Sep 240.14% ▲ Link
0.68% ▲Sep 22Sep 244.73% ▲ Link
0% ●Sep 22Sep 2411.32% ▲ Link
81.13% ●Sep 21Sep 2390% ▲ Link
5.6% ●Sep 21Sep 236.08% ▲ Link
0% ●Sep 21Sep 232.7% ▲ Link
0% ●Sep 18Sep 221.39% ▲ Link
68.64% ●Sep 17Sep 21-96.47% ▼ Link
2.97% ●Sep 17Sep 213.86% ▲ Link
2.24% ●Sep 17Sep 210% ● Link
0% ●Sep 17Sep 213.34% ▲ Link
37.74% ▲Sep 16Sep 1847.17% ▲ Link
31.18% ●Sep 16Sep 1829.03% ▲ Link
-3.57% ●Sep 16Sep 18-2.38% ▼ Link
0.88% ●Sep 15Sep 170% ● Link
16.95% ●Sep 15Sep 170% ● Link
0% ●Sep 15Sep 170% ● Link
2.33% ●Sep 11Sep 160.5% ▲ Link
0% ●Sep 11Sep 160% ● Link
0% ●Sep 11Sep 160% ● Link
5.71% ▲Sep 10Sep 1510% ▲ Link
15.05% ●Sep 10Sep 150% ● Link
0% ●Sep 10Sep 150% ● Link
4.4% ▲Sep 10Sep 150% ● Link
2.14% ●Sep 10Sep 150% ● Link
0% ●Sep 9Sep 110.5% ▲ Link
18.11% ▼Sep 9Sep 1125.98% ▲ Link
24.66% ●Sep 9Sep 1129.45% ▲ Link
16.67% ●Sep 9Sep 1116.67% ▲ Link
-1.77% ●Sep 9Sep 11-2.65% ▼ Link
21.33% ●Sep 9Sep 1133.33% ▲ Link
1.06% ●Sep 9Sep 11-0.5% ▼ Link
8.63% ●Sep 9Sep 11-0.5% ▼ Link
21.53% ▲Sep 9Sep 1119.42% ▲ Link
22.53% ▼Sep 8Sep 106.59% ▲ Link
-1.92% ●Sep 8Sep 10-9.76% ▼ Link
30.38% ▼Sep 8Sep 108.47% ▲ Link
0% ●Sep 7Sep 90% ● Link
42.74% ▲Sep 7Sep 933.06% ▲ Link
53.54% ▲Sep 4Sep 877.09% ▲ Link
0.98% ●Sep 1Sep 3-20% ▼ Link
79.66% ▲Sep 1Sep 390% ▲ Link
10.73% ●Sep 1Sep 324.86% ▲ Link
3.77% ▼Sep 1Sep 3-0.5% ▼ Link
-0.87% ▼Aug 31Sep 2-6.96% ▼ Link
54.35% ▲Aug 31Sep 252.17% ▲ Link
56.63% ▲Aug 31Sep 290% ▲ Link
1.85% ●Aug 31Sep 23.7% ▲ Link
0% ●Aug 28Sep 12.96% ▲ Link
18.75% ●Aug 28Sep 1-2.5% ▼ Link
14% ●Aug 28Sep 115% ▲ Link
72.49% ▲Aug 28Sep 176.46% ▲ Link
86.67% ●Aug 27Aug 3166.67% ▲ Link
46.34% ▼Aug 27Aug 3134.15% ▲ Link
21.78% ▼Aug 25Aug 289.9% ▲ Link
-5.05% ▼Aug 25Aug 28-27.27% ▼ Link
0% ●Aug 24Aug 27-2.94% ▼ Link
24.29% ●Aug 24Aug 270% ● Link
81.13% ●Aug 24Aug 2741.51% ▲ Link
28.62% ●Aug 24Aug 27-10.14% ▼ Link
2% ●Aug 24Aug 27-0.5% ▼ Link
38.07% ▼Aug 21Aug 250% ● Link
101% ●Aug 20Aug 24111.33% ▲ Link
11.56% ▲Aug 19Aug 2115.62% ▲ Link
1.01% ●Aug 19Aug 210% ● Link
0.72% ●Aug 19Aug 210% ● Link
3.23% ▼Aug 18Aug 2011.08% ▲ Link
13.89% ●Aug 18Aug 209.97% ▲ Link
5% ▲Aug 17Aug 190.42% ▲ Link
39.3% ▲Aug 17Aug 1931.84% ▲ Link
53.03% ▲Aug 14Aug 1874.24% ▲ Link
5.43% ▼Aug 14Aug 184.35% ▲ Link
1.3% ●Aug 14Aug 18-3.9% ▼ Link
48.68% ●Aug 13Aug 1790% ▲ Link
0.87% ●Aug 12Aug 140% ● Link
0% ●Aug 12Aug 141.69% ▲ Link
46.67% ●Aug 12Aug 1463.16% ▲ Link
36.08% ▼Aug 12Aug 1435.05% ▲ Link
1.15% ▼Aug 11Aug 130% ● Link
0% ●Aug 11Aug 130% ● Link
14.07% ▼Aug 11Aug 1317.86% ▲ Link
14.37% ▼Aug 10Aug 120% ● Link
30.08% ●Aug 10Aug 120% ● Link
8.18% ●Aug 7Aug 114.34% ▲ Link
19.81% ●Aug 7Aug 1133.96% ▲ Link
0% ●Aug 7Aug 112.86% ▲ Link
53.19% ●Aug 6Aug 100% ● Link
32.08% ●Aug 5Aug 735.85% ▲ Link
11.43% ●Aug 4Aug 60% ● Link
21.48% ●Aug 3Aug 522.09% ▲ Link
20% ●Jul 31Aug 40% ● Link
0% ●Jul 31Aug 432.7% ▲ Link
25.65% ▲Jul 30Aug 322.12% ▲ Link
10.22% ▲Jul 30Aug 38.89% ▲ Link
12.37% ●Jul 30Aug 30% ● Link
7.29% ●Jul 30Aug 30% ● Link
2.27% ●Jul 29Jul 312.27% ▲ Link
0.51% ▲Jul 29Jul 3110.51% ▲ Link
66.45% ▼Jul 28Jul 3056.15% ▲ Link
0% ●Jul 27Jul 29-20% ▼ Link
4.21% ●Jul 27Jul 29-1.05% ▼ Link
3.76% ●Jul 24Jul 280% ● Link
11.42% ●Jul 23Jul 277.09% ▲ Link
37.94% ▼Jul 23Jul 2744.33% ▲ Link
4% ▼Jul 23Jul 278.47% ▲ Link
1.15% ●Jul 22Jul 241.97% ▲ Link
80% ▲Jul 22Jul 240% ● Link
7.79% ●Jul 21Jul 2312.99% ▲ Link
3% ▼Jul 20Jul 220% ● Link
16.75% ▼Jul 17Jul 2117.98% ▲ Link
0% ▼Jul 16Jul 200% ● Link
17.07% ▼Jul 14Jul 166.85% ▲ Link
0.95% ●Jul 14Jul 16-0.5% ▼ Link
119.34% ▲Jul 14Jul 160% ● Link
41.53% ●Jul 9Jul 130% ● Link
15.15% ●Jul 9Jul 133.03% ▲ Link
18.22% ▼Jul 9Jul 1316.82% ▲ Link
38.42% ●Jul 8Jul 1035.8% ▲ Link
47.47% ●Jul 3Jul 767.68% ▲ Link
7.65% ▲Jul 1Jul 310.59% ▲ Link
55.56% ▲Jun 30Jul 242.22% ▲ Link
0% ▼Jun 30Jul 2-1.9% ▼ Link
0% ●Jun 30Jul 25.95% ▲ Link
0% ●Jun 30Jul 2-20% ▼ Link
8.33% ▼Jun 30Jul 215% ▲ Link
6.82% ▲Jun 30Jul 290% ▲ Link
0% ●Jun 29Jul 111.79% ▲ Link
2.9% ▼Jun 29Jul 10% ● Link
3.68% ▲Jun 29Jul 1-4.41% ▼ Link
0% ●Jun 25Jun 304.76% ▲ Link
0% ●Jun 24Jun 290% ● Link
0% ▼Jun 24Jun 29-0.5% ▼ Link
0% ●Jun 23Jun 25-15.72% ▼ Link
36.23% ▲Jun 23Jun 2536.88% ▲ Link
0% ●Jun 23Jun 252.64% ▲ Link
0% ●Jun 23Jun 250% ● Link
0% ●Jun 19Jun 23-11.25% ▼ Link
0% ●Jun 19Jun 230% ● Link
0% ●Jun 18Jun 220% ● Link
69.71% ▲Jun 18Jun 2290% ▲ Link
22.17% ●Jun 17Jun 193.94% ▲ Link
0% ●Jun 17Jun 192.23% ▲ Link
0% ▼Jun 17Jun 19-19.94% ▼ Link
58.25% ▲Jun 12Jun 160% ● Link
33.86% ▲Jun 11Jun 150% ● Link
1.51% ●Jun 10Jun 12-0.5% ▼ Link
1.72% ▼Jun 5Jun 9-20% ▼ Link
8.89% ●Jun 5Jun 97.22% ▲ Link
5% ▼Jun 4Jun 816.67% ▲ Link
0% ●Jun 4Jun 8-20% ▼ Link
34.9% ▲Jun 3Jun 539.58% ▲ Link
49.66% ▲Jun 1Jun 30% ● Link
1.43% ●May 29Jun 20% ● Link
11.11% ●May 26May 290% ● Link
0% ●May 26May 290% ● Link
0% ●May 25May 270% ● Link
0% ●May 22May 26-18.17% ▼ Link
0% ●May 21May 254.88% ▲ Link
32.07% ▲May 21May 2531.78% ▲ Link
0% ●May 21May 25-20% ▼ Link
10.39% ▲May 20May 220% ● Link
0% ●May 20May 220% ● Link
7.94% ●May 19May 2119.05% ▲ Link
0% ●May 18May 20-0.91% ▼ Link
2% ▲May 12May 145% ▲ Link
18% ▼May 12May 140% ● Link
1.09% ▼May 8May 12-14.75% ▼ Link
43% ▼May 5May 734.87% ▲ Link
4% ▼May 5May 73.89% ▲ Link
0% ●May 4May 6-20% ▼ Link
27% ▲Apr 30May 511.7% ▲ Link
0% ●Apr 27Apr 29-0.37% ▼ Link
16.5% ▲Apr 23Apr 2719.19% ▲ Link
0% ●Apr 23Apr 270% ● Link
0% ●Apr 17Apr 214.6% ▲ Link
3% ●Apr 17Apr 210% ● Link
1.14% ▼Apr 9Apr 136.29% ▲ Link
0% ●Apr 6Apr 83.75% ▲ Link
0% ●Mar 27Apr 810% ▲ Link
0% ●Mar 25Mar 301.8% ▲ Link
22.5% ▲Mar 24Mar 274.17% ▲ Link
0% ●Mar 24Mar 272.04% ▲ Link
1.18% ●Mar 24Mar 27-5.66% ▼ Link
-Mar 24Mar 27-7.34% ▼ Link
0% ●Mar 23Mar 250.28% ▲ Link
0% ●Mar 20Mar 240.5% ▲ Link
-Mar 20Mar 24-6.98% ▼ Link
0% ●Mar 17Mar 200.5% ▲ Link
-Mar 16Mar 182.5% ▲ Link
23.64% ▲Mar 11Mar 1339.09% ▲ Link
-17.73% ▼Mar 10Mar 17-9.88% ▼ Link
-Mar 9Mar 11-0.5% ▼ Link
0% ●Mar 6Mar 102.09% ▲ Link
0% ●Mar 5Mar 90.64% ▲ Link
-Mar 4Mar 613.54% ▲ Link
0% ●Feb 27Mar 40.5% ▲ Link
0% ●Feb 26Mar 2-2.78% ▼ Link
0% ●Feb 25Feb 27-12.41% ▼ Link
0% ▲Feb 25Feb 27-11.01% ▼ Link
-5.18% ▲Feb 24Feb 26-2.85% ▼ Link
0% ●Feb 23Feb 25-3.15% ▼ Link
5% ●Feb 23Feb 25-19.88% ▼ Link
8.7% ●Feb 23Feb 258.7% ▲ Link
-3.32% ●Feb 23Feb 25-8.83% ▼ Link
-26.92% ▼Feb 23Feb 25-34.62% ▼ Link
0% ●Feb 20Feb 24-20% ▼ Link
0% ▼Feb 20Feb 245.06% ▲ Link
0% ●Feb 18Feb 20-20% ▼ Link
3.7% ▲Feb 16Feb 186.02% ▲ Link
1.71% ▲Feb 12Feb 162.56% ▲ Link
-3.11% ▼Feb 9Feb 11-2.67% ▼ Link
-2.33% ●Feb 9Feb 11-0.5% ▼ Link
0% ●Feb 6Feb 100.45% ▲ Link
3.7% ▲Feb 6Feb 102.78% ▲ Link
9.66% ▼Feb 4Feb 63.98% ▲ Link
0% ▼Feb 4Feb 69.09% ▲ Link
-Feb 4Feb 6-Link
0% ●Jan 30Feb 30.5% ▲ Link
0% ●Jan 28Jan 30-20% ▼ Link
17.07% ●Jan 28Jan 3017.07% ▲ Link
52.71% ▲Jan 28Jan 3048.06% ▲ Link
0% ▼Jan 27Jan 29-0.5% ▼ Link
2.78% ▲Jan 22Jan 270.5% ▲ Link
0% ●Jan 22Jan 28-7.14% ▼ Link
16.67% ▲Jan 21Jan 2327.48% ▲ Link
0% ●Jan 20Jan 22-20% ▼ Link
0% ●Jan 16Jan 20-0.5% ▼ Link
0% ▼Jan 14Jan 19-20% ▼ Link
0.95% ●Jan 13Jan 16-8.57% ▼ Link
-Jan 13Jan 150.5% ▲ Link
-0.28% ▼Jan 13Jan 16-11.91% ▼ Link
0% ●Jan 12Jan 16-3.88% ▼ Link
17.8% ▼Jan 12Jan 1431.36% ▲ Link
22.97% ●Jan 9Jan 1328.38% ▲ Link
58.7% ▲Jan 9Jan 1395.65% ▲ Link
0% ●Jan 7Jan 9-15.98% ▼ Link
0% ●Jan 7Jan 9-20% ▼ Link
38.27% ▼Jan 6Jan 89.88% ▲ Link