✨ Top 10 Stocks IPO Insights
Main Board IPO Performance
Analyze the performance trends of Main Board IPOs across different periods and sectors
<< 20252026
📊 Performance Analysis #1
IPO Performance Overview
| Company | Listed Date | Listing Gain (%) | Issue Price | Closing Price (Listing Day) | Current Mkt Price | P/L (%) |
|---|---|---|---|---|---|---|
| Oct 23 | .... | ₹700 | .... | ₹1284.1 | 83.44% | |
| Oct 23 | 5.46% ▲ | ₹151 | ₹138 | ₹162.29 | 7.48% | |
| Oct 23 | .... | ₹586 | .... | .... | .... | |
| Oct 23 | .... | ₹344 | .... | .... | .... | |
| Oct 22 | 5.54% ▲ | ₹289 | ₹290 | ₹287.8 | -0.42% | |
| Oct 21 | .... | ₹271 | .... | .... | .... | |
| Oct 8 | 6.67% ▲ | ₹75 | ₹84 | ₹67.22 | -10.37% | |
| Oct 8 | -2.27% ▼ | ₹220 | ₹204 | ₹93.88 | -57.33% |
📊 Performance Analysis #2
IPO Performance Overview
| Company | Listed Date | Listing Gain (%) | Issue Price | Closing Price (Listing Day) | Current Mkt Price | P/L (%) |
|---|---|---|---|---|---|---|
| Oct 6 | 13.85% ▲ | ₹130 | ₹155 | ₹100.57 | -22.64% | |
| Oct 6 | 2.4% ▲ | ₹167 | ₹174 | ₹136 | -18.56% | |
| Oct 5 | -11.5% ▼ | ₹32 | ₹26 | ₹20.44 | -36.12% | |
| Oct 5 | 65.44% ▲ | ₹272 | ₹405 | ₹350.45 | 28.84% | |
| Oct 5 | 2.16% ▲ | ₹139 | ₹128 | ₹103.51 | -25.53% | |
| Oct 5 | -0.5% ▼ | ₹305 | ₹301 | ₹209.2 | -31.41% | |
| Oct 1 | 61.76% ▲ | ₹34 | ₹54 | ₹50.65 | 48.97% | |
| Oct 1 | 12.35% ▲ | ₹405 | ₹417 | ₹376.95 | -6.93% |
📊 Performance Analysis #3
IPO Performance Overview
| Company | Listed Date | Listing Gain (%) | Issue Price | Closing Price (Listing Day) | Current Mkt Price | P/L (%) |
|---|---|---|---|---|---|---|
| Sep 30 | 75.37% ▲ | ₹134 | ₹248 | ₹164.67 | 22.89% | |
| Sep 30 | -1.91% ▼ | ₹362 | ₹323 | ₹285.95 | -21.01% | |
| Sep 30 | 8.11% ▲ | ₹185 | ₹210 | ₹195.14 | 5.48% | |
| Sep 30 | -0.5% ▼ | ₹375 | ₹300 | ₹278.95 | -25.61% | |
| Sep 29 | 4.73% ▲ | ₹148 | ₹152 | ₹123.06 | -16.85% | |
| Sep 24 | .... | ₹1785 | .... | ₹1763.5 | -1.20% | |
| Sep 24 | 3.34% ▲ | ₹99 | ₹107 | ₹99.19 | 0.19% | |
| Sep 23 | 47.17% ▲ | ₹424 | ₹749 | ₹659.7 | 55.59% |
📊 Performance Analysis #4
IPO Performance Overview
| Company | Listed Date | Listing Gain (%) | Issue Price | Closing Price (Listing Day) | Current Mkt Price | P/L (%) |
|---|---|---|---|---|---|---|
| Sep 23 | 29.03% ▲ | ₹93 | ₹126 | ₹141.56 | 52.22% | |
| Sep 23 | -2.38% ▼ | ₹84 | ₹98 | ₹110.97 | 32.11% | |
| Sep 21 | 0.5% ▲ | ₹43 | ₹43 | ₹46.13 | 7.28% | |
| Sep 18 | 10% ▲ | ₹140 | ₹146 | ₹125.66 | -10.24% | |
| Sep 17 | 25.98% ▲ | ₹254 | ₹352 | ₹348.7 | 37.28% | |
| Sep 17 | 29.45% ▲ | ₹146 | ₹170 | ₹122.15 | -16.34% | |
| Sep 17 | 16.67% ▲ | ₹81 | ₹103 | ₹140.6 | 73.58% | |
| Sep 17 | -2.65% ▼ | ₹339 | ₹345 | ₹298.6 | -11.92% |
📊 Performance Analysis #5
IPO Performance Overview
| Company | Listed Date | Listing Gain (%) | Issue Price | Closing Price (Listing Day) | Current Mkt Price | P/L (%) |
|---|---|---|---|---|---|---|
| Sep 17 | -0.5% ▼ | ₹139 | ₹137 | ₹126.1 | -9.28% | |
| Sep 17 | 19.42% ▲ | ₹404 | ₹534 | ₹556.7 | 37.80% | |
| Sep 16 | 6.59% ▲ | ₹182 | ₹215 | ₹217.8 | 19.67% | |
| Sep 16 | -9.76% ▼ | ₹676 | ₹671 | ₹732.3 | 8.33% | |
| Sep 16 | 8.47% ▲ | ₹632 | ₹752 | ₹948.55 | 50.09% | |
| Sep 15 | 33.06% ▲ | ₹124 | ₹132 | ₹85.6 | -30.97% | |
| Sep 8 | 24.86% ▲ | ₹177 | ₹194 | ₹205.81 | 16.28% | |
| Sep 8 | -0.5% ▼ | ₹239 | ₹228 | ₹245.12 | 2.56% |
📊 Performance Analysis #6
IPO Performance Overview
| Company | Listed Date | Listing Gain (%) | Issue Price | Closing Price (Listing Day) | Current Mkt Price | P/L (%) |
|---|---|---|---|---|---|---|
| Sep 7 | -6.96% ▼ | ₹575 | ₹569 | ₹496.3 | -13.69% | |
| Sep 4 | 15% ▲ | ₹200 | ₹242 | ₹290.1 | 45.05% | |
| Sep 4 | 76.46% ▲ | ₹429 | ₹908 | ₹1356.2 | 216.13% | |
| Sep 3 | 34.15% ▲ | ₹82 | ₹110 | ₹91.45 | 11.52% | |
| Sep 2 | -27.27% ▼ | ₹99 | ₹76 | ₹38.63 | -60.98% | |
| Aug 31 | .... | ₹988 | .... | ₹1270.1 | 28.55% | |
| Aug 31 | 41.51% ▲ | ₹53 | ₹79 | ₹77.35 | 45.94% | |
| Aug 31 | -10.14% ▼ | ₹138 | ₹126 | ₹96.37 | -30.17% |
📊 Performance Analysis #7
IPO Performance Overview
| Company | Listed Date | Listing Gain (%) | Issue Price | Closing Price (Listing Day) | Current Mkt Price | P/L (%) |
|---|---|---|---|---|---|---|
| Aug 28 | .... | ₹788 | .... | ₹1073.7 | 36.26% | |
| Aug 28 | 111.33% ▲ | ₹300 | ₹587 | ₹499.45 | 66.48% | |
| Aug 26 | 15.62% ▲ | ₹160 | ₹169 | ₹124 | -22.50% | |
| Aug 25 | 11.08% ▲ | ₹93 | ₹95 | ₹90.58 | -2.60% | |
| Aug 25 | 9.97% ▲ | ₹360 | ₹369 | ₹418.5 | 16.25% | |
| Aug 24 | 0.42% ▲ | ₹60 | ₹58 | ₹46.08 | -23.20% | |
| Aug 24 | 31.84% ▲ | ₹201 | ₹248 | ₹339.55 | 68.93% | |
| Aug 19 | 63.16% ▲ | ₹285 | ₹502 | ₹447.35 | 56.96% |
📊 Performance Analysis #8
IPO Performance Overview
| Company | Listed Date | Listing Gain (%) | Issue Price | Closing Price (Listing Day) | Current Mkt Price | P/L (%) |
|---|---|---|---|---|---|---|
| Aug 19 | 35.05% ▲ | ₹97 | ₹143 | ₹122.7 | 26.49% | |
| Aug 18 | 17.86% ▲ | ₹140 | ₹182 | ₹299.55 | 113.96% | |
| Aug 17 | .... | ₹807 | .... | ₹1270.4 | 57.42% | |
| Aug 17 | .... | ₹871 | .... | ₹1454.8 | 67.03% | |
| Aug 14 | 4.34% ▲ | ₹159 | ₹145 | ₹123.71 | -22.19% | |
| Aug 14 | 33.96% ▲ | ₹212 | ₹311 | ₹482 | 127.36% | |
| Aug 12 | 35.85% ▲ | ₹53 | ₹67 | ₹43.22 | -18.45% | |
| Aug 6 | 22.12% ▲ | ₹425 | ₹623 | ₹760.9 | 79.04% |
📊 Performance Analysis #9
IPO Performance Overview
| Company | Listed Date | Listing Gain (%) | Issue Price | Closing Price (Listing Day) | Current Mkt Price | P/L (%) |
|---|---|---|---|---|---|---|
| Aug 6 | 8.89% ▲ | ₹225 | ₹260 | ₹240.6 | 6.93% | |
| Aug 5 | 10.51% ▲ | ₹590 | ₹667 | ₹655.85 | 11.16% | |
| Jul 30 | 7.09% ▲ | ₹127 | ₹129 | ₹263.1 | 107.17% | |
| Jul 30 | 44.33% ▲ | ₹485 | ₹742 | ₹1105.2 | 127.88% | |
| Jul 30 | 8.47% ▲ | ₹425 | ₹495 | ₹547.55 | 28.84% | |
| Jul 31 | 1.97% ▲ | ₹152 | ₹157 | ₹153.96 | 1.29% | |
| Jul 24 | 17.98% ▲ | ₹424 | ₹528 | ₹518.05 | 22.18% | |
| Jul 21 | 6.85% ▲ | ₹574 | ₹610 | ₹458.7 | -20.09% |
📊 Performance Analysis #10
IPO Performance Overview
| Company | Listed Date | Listing Gain (%) | Issue Price | Closing Price (Listing Day) | Current Mkt Price | P/L (%) |
|---|---|---|---|---|---|---|
| Jul 21 | -0.5% ▼ | ₹105 | ₹100 | ₹40.64 | -61.30% | |
| Jul 16 | 16.82% ▲ | ₹214 | ₹262 | ₹208.5 | -2.57% | |
| Jul 15 | 35.8% ▲ | ₹419 | ₹603 | ₹557.95 | 33.16% | |
| Jul 8 | 10.59% ▲ | ₹170 | ₹183 | ₹209.02 | 22.95% | |
| Jul 6 | -4.41% ▼ | ₹136 | ₹136 | ₹23.04 | -83.06% | |
| Jul 2 | -0.5% ▼ | ₹113 | ₹107 | ₹82.81 | -26.72% | |
| Jul 1 | -15.72% ▼ | ₹808 | ₹668 | ₹89.33 | -88.94% | |
| Jul 1 | 36.88% ▲ | ₹138 | ₹179 | ₹345.85 | 150.62% |
📊 Performance Analysis #11
IPO Performance Overview
| Company | Listed Date | Listing Gain (%) | Issue Price | Closing Price (Listing Day) | Current Mkt Price | P/L (%) |
|---|---|---|---|---|---|---|
| Jun 29 | -11.25% ▼ | ₹152 | ₹135 | ₹54.69 | -64.02% | |
| Jun 12 | 7.22% ▲ | ₹45 | ₹51 | ₹58.76 | 30.58% | |
| Jun 10 | 39.58% ▲ | ₹192 | ₹241 | ₹199.18 | 3.74% | |
| May 15 | 3.89% ▲ | ₹100 | ₹104 | ₹104.5 | 4.50% | |
| May 8 | 11.7% ▲ | ₹171 | ₹208 | ₹307.2 | 79.65% | |
| Apr 29 | 4.6% ▲ | ₹100 | ₹106 | ₹113.74 | 13.74% | |
| Apr 17 | 6.29% ▲ | ₹175 | ₹193 | ₹129.02 | -26.27% | |
| Apr 2 | 2.04% ▲ | ₹392 | ₹400 | ₹470.9 | 20.13% |
📊 Performance Analysis #12
IPO Performance Overview
| Company | Listed Date | Listing Gain (%) | Issue Price | Closing Price (Listing Day) | Current Mkt Price | P/L (%) |
|---|---|---|---|---|---|---|
| Apr 2 | -5.66% ▼ | ₹212 | ₹180 | ₹208.45 | -1.67% | |
| Apr 2 | -7.34% ▼ | ₹395 | ₹390 | ₹516.15 | 30.67% | |
| Mar 30 | -6.98% ▼ | ₹172 | ₹154 | ₹184.14 | 7.06% | |
| Mar 24 | 2.5% ▲ | ₹320 | ₹356 | ₹443.55 | 38.61% | |
| Mar 23 | -9.88% ▼ | ₹519 | ₹374 | ₹183.7 | -64.61% | |
| Mar 19 | -0.5% ▼ | ₹122 | ₹113 | ₹164 | 34.43% | |
| Mar 11 | 13.54% ▲ | ₹1352 | ₹1451 | ₹3143.1 | 132.48% | |
| Mar 5 | -11.01% ▼ | ₹227 | ₹205 | ₹679.75 | 199.45% |
📊 Performance Analysis #13
IPO Performance Overview
| Company | Listed Date | Listing Gain (%) | Issue Price | Closing Price (Listing Day) | Current Mkt Price | P/L (%) |
|---|---|---|---|---|---|---|
| Mar 4 | -2.85% ▼ | ₹386 | ₹412 | ₹576.4 | 49.33% | |
| Mar 2 | -8.83% ▼ | ₹1053 | ₹868 | ₹1243.3 | 18.07% | |
| Mar 2 | -34.62% ▼ | ₹104 | ₹71 | ₹34.85 | -66.49% | |
| Feb 27 | 5.06% ▲ | ₹79 | ₹80 | ₹99.32 | 25.72% | |
| Feb 16 | -2.67% ▼ | ₹900 | ₹847 | ₹756.1 | -15.99% | |
| Feb 16 | -0.5% ▼ | ₹129 | ₹129 | ₹133.2 | 3.26% | |
| Jan 21 | -11.91% ▼ | ₹361 | ₹348 | ₹542.75 | 50.35% | |
| Jan 19 | 95.65% ▲ | ₹23 | ₹41 | ₹31.09 | 35.17% |