✨ Top 10 Stocks IPO Insights
Main Board IPO Performance
Analyze the performance trends of Main Board IPOs across different periods and sectors
<< 20252026
📊 Performance Analysis #1
IPO Performance Overview
| Company | Listed Date | Listing Gain (%) | Issue Price | Closing Price (Listing Day) | Current Mkt Price | P/L (%) |
|---|---|---|---|---|---|---|
| Sep 8 | 24.86% ▲ | ₹177 | ₹194 | ₹188.59 | 6.55% | |
| Sep 8 | -0.5% ▼ | ₹239 | ₹228 | ₹222 | -7.11% | |
| Sep 7 | -6.96% ▼ | ₹575 | ₹569 | ₹546.35 | -4.98% | |
| Sep 4 | 15% ▲ | ₹200 | ₹242 | ₹222.99 | 11.50% | |
| Sep 4 | 76.46% ▲ | ₹429 | ₹908 | ₹1716.85 | 300.20% | |
| Sep 3 | 34.15% ▲ | ₹82 | ₹110 | ₹106.82 | 30.27% | |
| Sep 2 | -27.27% ▼ | ₹99 | ₹76 | ₹58.35 | -41.06% | |
| Aug 31 | 41.51% ▲ | ₹53 | ₹79 | ₹85.6 | 61.51% |
📊 Performance Analysis #2
IPO Performance Overview
| Company | Listed Date | Listing Gain (%) | Issue Price | Closing Price (Listing Day) | Current Mkt Price | P/L (%) |
|---|---|---|---|---|---|---|
| Aug 31 | -10.14% ▼ | ₹138 | ₹126 | ₹115.88 | -16.03% | |
| Aug 31 | .... | ₹988 | .... | ₹1122.7 | 13.63% | |
| Aug 28 | .... | ₹788 | .... | ₹885.1 | 12.32% | |
| Aug 28 | 111.33% ▲ | ₹300 | ₹587 | ₹579.2 | 93.07% | |
| Aug 26 | 15.62% ▲ | ₹160 | ₹169 | ₹152.2 | -4.88% | |
| Aug 25 | 11.08% ▲ | ₹93 | ₹95 | ₹102.25 | 9.95% | |
| Aug 25 | 9.97% ▲ | ₹360 | ₹369 | ₹407.8 | 13.28% | |
| Aug 24 | 0.42% ▲ | ₹60 | ₹58 | ₹54.83 | -8.62% |
📊 Performance Analysis #3
IPO Performance Overview
| Company | Listed Date | Listing Gain (%) | Issue Price | Closing Price (Listing Day) | Current Mkt Price | P/L (%) |
|---|---|---|---|---|---|---|
| Aug 24 | 31.84% ▲ | ₹201 | ₹248 | ₹337.35 | 67.84% | |
| Aug 19 | 35.05% ▲ | ₹97 | ₹143 | ₹131.3 | 35.36% | |
| Aug 19 | 63.16% ▲ | ₹285 | ₹502 | ₹439.25 | 54.12% | |
| Aug 18 | 17.86% ▲ | ₹140 | ₹182 | ₹292.77 | 109.12% | |
| Aug 17 | .... | ₹807 | .... | ₹1534.2 | 90.11% | |
| Aug 17 | .... | ₹871 | .... | ₹1728.7 | 98.47% | |
| Aug 14 | 4.34% ▲ | ₹159 | ₹145 | ₹138.48 | -12.91% | |
| Aug 14 | 33.96% ▲ | ₹212 | ₹311 | ₹442 | 108.49% |
📊 Performance Analysis #4
IPO Performance Overview
| Company | Listed Date | Listing Gain (%) | Issue Price | Closing Price (Listing Day) | Current Mkt Price | P/L (%) |
|---|---|---|---|---|---|---|
| Aug 12 | 35.85% ▲ | ₹53 | ₹67 | ₹51.15 | -3.49% | |
| Aug 6 | 8.89% ▲ | ₹225 | ₹260 | ₹264.75 | 17.67% | |
| Aug 6 | 22.12% ▲ | ₹425 | ₹623 | ₹829.75 | 95.24% | |
| Aug 5 | 10.51% ▲ | ₹590 | ₹667 | ₹719.05 | 21.87% | |
| Jul 30 | 44.33% ▲ | ₹485 | ₹742 | ₹988.1 | 103.73% | |
| Jul 30 | 7.09% ▲ | ₹127 | ₹129 | ₹275.38 | 116.83% | |
| Jul 30 | 8.47% ▲ | ₹425 | ₹495 | ₹547.8 | 28.89% | |
| Jul 31 | 1.97% ▲ | ₹152 | ₹157 | ₹156.93 | 3.24% |
📊 Performance Analysis #5
IPO Performance Overview
| Company | Listed Date | Listing Gain (%) | Issue Price | Closing Price (Listing Day) | Current Mkt Price | P/L (%) |
|---|---|---|---|---|---|---|
| Jul 24 | 17.98% ▲ | ₹424 | ₹528 | ₹471 | 11.08% | |
| Jul 21 | 6.85% ▲ | ₹574 | ₹610 | ₹544.7 | -5.10% | |
| Jul 21 | -0.5% ▼ | ₹105 | ₹100 | ₹56.8 | -45.90% | |
| Jul 16 | 16.82% ▲ | ₹214 | ₹262 | ₹286.7 | 33.97% | |
| Jul 15 | 35.8% ▲ | ₹419 | ₹603 | ₹569.9 | 36.01% | |
| Jul 8 | 10.59% ▲ | ₹170 | ₹183 | ₹183.47 | 7.92% | |
| Jul 6 | -4.41% ▼ | ₹136 | ₹136 | ₹77.47 | -43.04% | |
| Jul 2 | -0.5% ▼ | ₹113 | ₹107 | ₹91.98 | -18.60% |
📊 Performance Analysis #6
IPO Performance Overview
| Company | Listed Date | Listing Gain (%) | Issue Price | Closing Price (Listing Day) | Current Mkt Price | P/L (%) |
|---|---|---|---|---|---|---|
| Jul 1 | -15.72% ▼ | ₹808 | ₹668 | ₹111.85 | -86.16% | |
| Jul 1 | 36.88% ▲ | ₹138 | ₹179 | ₹266.3 | 92.97% | |
| Jun 29 | -11.25% ▼ | ₹152 | ₹135 | ₹134.21 | -11.70% | |
| Jun 12 | 7.22% ▲ | ₹45 | ₹51 | ₹69.89 | 55.31% | |
| Jun 10 | 39.58% ▲ | ₹192 | ₹241 | ₹216.04 | 12.52% | |
| May 15 | 3.89% ▲ | ₹100 | ₹104 | ₹109.06 | 9.06% | |
| May 8 | 11.7% ▲ | ₹171 | ₹208 | ₹335.1 | 95.96% | |
| Apr 29 | 4.6% ▲ | ₹100 | ₹106 | ₹115.77 | 15.77% |
📊 Performance Analysis #7
IPO Performance Overview
| Company | Listed Date | Listing Gain (%) | Issue Price | Closing Price (Listing Day) | Current Mkt Price | P/L (%) |
|---|---|---|---|---|---|---|
| Apr 17 | 6.29% ▲ | ₹175 | ₹193 | ₹169.59 | -3.09% | |
| Apr 2 | -5.66% ▼ | ₹212 | ₹180 | ₹185.11 | -12.68% | |
| Apr 2 | 2.04% ▲ | ₹392 | ₹400 | ₹523.8 | 33.62% | |
| Apr 2 | -7.34% ▼ | ₹395 | ₹390 | ₹574.45 | 45.43% | |
| Mar 30 | -6.98% ▼ | ₹172 | ₹154 | ₹215.71 | 25.41% | |
| Mar 24 | 2.5% ▲ | ₹320 | ₹356 | ₹473.65 | 48.02% | |
| Mar 23 | -9.88% ▼ | ₹519 | ₹374 | ₹261.75 | -49.57% | |
| Mar 19 | -0.5% ▼ | ₹122 | ₹113 | ₹188.83 | 54.78% |
📊 Performance Analysis #8
IPO Performance Overview
| Company | Listed Date | Listing Gain (%) | Issue Price | Closing Price (Listing Day) | Current Mkt Price | P/L (%) |
|---|---|---|---|---|---|---|
| Mar 11 | 13.54% ▲ | ₹1352 | ₹1451 | ₹2915.4 | 115.64% | |
| Mar 5 | -11.01% ▼ | ₹227 | ₹205 | ₹552.05 | 143.19% | |
| Mar 4 | -2.85% ▼ | ₹386 | ₹412 | ₹508.1 | 31.63% | |
| Mar 2 | -8.83% ▼ | ₹1053 | ₹868 | ₹1389.4 | 31.95% | |
| Mar 2 | -34.62% ▼ | ₹104 | ₹71 | ₹37.3 | -64.13% | |
| Feb 27 | 5.06% ▲ | ₹79 | ₹80 | ₹114.3 | 44.68% | |
| Feb 16 | -0.5% ▼ | ₹129 | ₹129 | ₹177.53 | 37.62% | |
| Feb 16 | -2.67% ▼ | ₹900 | ₹847 | ₹769 | -14.56% |
📊 Performance Analysis #9
IPO Performance Overview
| Company | Listed Date | Listing Gain (%) | Issue Price | Closing Price (Listing Day) | Current Mkt Price | P/L (%) |
|---|---|---|---|---|---|---|
| Jan 21 | -11.91% ▼ | ₹361 | ₹348 | ₹579.6 | 60.55% | |
| Jan 19 | 95.65% ▲ | ₹23 | ₹41 | ₹32.98 | 43.39% |